<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind the Brain</title>
	<atom:link href="http://www.btbsoft.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.btbsoft.org</link>
	<description>A blog about life, the universe, and everything else</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The perfect keyboard</title>
		<link>http://www.btbsoft.org/2012/02/the-perfect-keyboard/</link>
		<comments>http://www.btbsoft.org/2012/02/the-perfect-keyboard/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:04:36 +0000</pubDate>
		<dc:creator>Sylence</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[DasKeyboard]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Typing]]></category>

		<guid isPermaLink="false">http://www.btbsoft.org/?p=746</guid>
		<description><![CDATA[I&#8217;ve been searching for the perfect keyboard for like ten years but finally I found it: The DasKeyboard. Yes it&#8217;s very expensive at the first glance but you should think about it from another point of view: Since it&#8217;s a mechanical keyboard its lifespan is about ten times the span of a normal keyboard. The [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been <a title="Coding – The next level" href="http://www.btbsoft.org/2010/09/coding-the-next-level/">searching</a> for the perfect keyboard for like ten years but finally I found it: The <a title="DasKeyboard" href="http://keyboard.com">DasKeyboard</a>. Yes it&#8217;s very expensive at the first glance but you should think about it from another point of view: Since it&#8217;s a mechanical keyboard its lifespan is about ten times the span of a normal keyboard.</p>
<p>The feeling when you type is just perfect. You will fell in love with the clicky sound the first time you press one of its keys. At first I was struggling whether to buy the silent edition or the Ultimate edition. I finally decided to go for the Ultimate and I don&#8217;t regret it. If you are already a decent typist you won&#8217;t miss the missing labels on the keys. If you aren&#8217;t you will adapt to it very fast.</p>
<p>The thing is just massive and is built to last. Definitely THE perfect keyboard. My search is finally over <img src='http://www.btbsoft.org/wp-content/plugins/smilies-themer/btbsmilies/smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.btbsoft.org/2012/02/the-perfect-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio Achievements</title>
		<link>http://www.btbsoft.org/2012/01/visual-studio-achievements/</link>
		<comments>http://www.btbsoft.org/2012/01/visual-studio-achievements/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:40:09 +0000</pubDate>
		<dc:creator>Sylence</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Achievements]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.btbsoft.org/?p=742</guid>
		<description><![CDATA[Microsoft has just released a plugin for Visual Studio called Visual Studio Achievements. It is exactly what it says. An achievment system for Visual Studio. It checks for achievements while you code This is definitely a plugin worth taking a look at since it makes everyday coding kinda funny and lets you explore new ways of using [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has just released a plugin for Visual Studio called <a title="Visual Studio Achievements" href="http://channel9.msdn.com/achievements/visualstudio">Visual Studio Achievements</a>. It is exactly what it says. An achievment system for Visual Studio.</p>
<p>It checks for achievements while you code <img src='http://www.btbsoft.org/wp-content/plugins/smilies-themer/btbsmilies/smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This is definitely a plugin worth taking a look at since it makes everyday coding kinda funny and lets you explore new ways of using Visual Studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btbsoft.org/2012/01/visual-studio-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Advertising</title>
		<link>http://www.btbsoft.org/2012/01/the-art-of-advertising/</link>
		<comments>http://www.btbsoft.org/2012/01/the-art-of-advertising/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:18:10 +0000</pubDate>
		<dc:creator>Sylence</dc:creator>
				<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://www.btbsoft.org/?p=738</guid>
		<description><![CDATA[Most TV commercials simply suck because they are annoying. I doubt anyone will argue with me about that. But then there are clips which are funny and so one likes to watch them. And then there simply is beauty. Found this Porsche commercial and I think it&#8217;s the most beautiful commercial I have ever seen. And it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Most TV commercials simply suck because they are annoying. I doubt anyone will argue with me about that. But then there are clips which are funny and so one likes to watch them. And then there simply is beauty. Found this <a href="http://www.youtube.com/watch?v=fZdomsUrLr0">Porsche commercial</a> and I think it&#8217;s the most beautiful commercial I have ever seen. And it&#8217;s neither annoying nor funny. Simply perfect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btbsoft.org/2012/01/the-art-of-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Blitzkrieg</title>
		<link>http://www.btbsoft.org/2012/01/operation-blitzkrieg/</link>
		<comments>http://www.btbsoft.org/2012/01/operation-blitzkrieg/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:03:35 +0000</pubDate>
		<dc:creator>Sylence</dc:creator>
				<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Blitzkrieg]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Nazism]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://www.btbsoft.org/?p=733</guid>
		<description><![CDATA[Anonymous &#8211; &#8216;The heroes of the sandbox&#8217; as I like to call them &#8212; has stricken again. Operation Blitzkriegis aimed at people and organization supporting Nazism. Well yes this might sound good at first glance but the only way to fight political extremes (either left or right) is political education. Locking down some websites or publishing some names [...]]]></description>
			<content:encoded><![CDATA[<p>Anonymous &#8211; &#8216;The heroes of the sandbox&#8217; as I like to call them &#8212; has stricken again. <em>Operation Blitzkrieg</em>is aimed at people and organization supporting Nazism. Well yes this might sound good at first glance but the only way to fight political extremes (either left or right) is political education. Locking down some websites or publishing some names and addresses won&#8217;t stop the ideology. And of course there is the freedom of speech. Yes this would be the first thing to be destroyed if these people would take the lead of a country. However fighting fire with fire never worked and never will. Or like Evelyn Beatrice Hall said</p>
<blockquote><p>I disapprove of what you say, but I will defend to the death your right to say it.</p></blockquote>
<p>(yes that was not Voltaire). She nailed it with that. To destroy this ideology one must show these people how wrong they are. One must not simply forbid their opinion.</p>
<p>Oh and btw: Happy new year <img src='http://www.btbsoft.org/wp-content/plugins/smilies-themer/btbsmilies/smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.btbsoft.org/2012/01/operation-blitzkrieg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity shortcut</title>
		<link>http://www.btbsoft.org/2011/12/productivity-shortcut/</link>
		<comments>http://www.btbsoft.org/2011/12/productivity-shortcut/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:09:03 +0000</pubDate>
		<dc:creator>Sylence</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[New Folder]]></category>
		<category><![CDATA[Shortcut]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.btbsoft.org/?p=731</guid>
		<description><![CDATA[Did you know that you can create a new folder in the Windows Explorer by pressing Ctrl+Shift+N ? Well I didn&#8217;t. I just found out by accident. If I just knew about this earlier. Creating folders using the mouse is just so much pain&#8230;]]></description>
			<content:encoded><![CDATA[<p>Did you know that you can create a new folder in the Windows Explorer by pressing Ctrl+Shift+N ? Well I didn&#8217;t. I just found out by accident.</p>
<p>If I just knew about this earlier. Creating folders using the mouse is just so much pain&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btbsoft.org/2011/12/productivity-shortcut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software recommendation: WriteMonkey</title>
		<link>http://www.btbsoft.org/2011/12/software-recommendation-writemonkey/</link>
		<comments>http://www.btbsoft.org/2011/12/software-recommendation-writemonkey/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:58:11 +0000</pubDate>
		<dc:creator>Sylence</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.btbsoft.org/?p=716</guid>
		<description><![CDATA[Here is another tool that I found useful and felt like sharing with you: WriteMonkey. It&#8217;s a writing application with a stripped down user interface. It&#8217;s the perfect tool if you simply want to get things done. Most of the time you will only see your text. No fancy windows, effects, buttons, or anything else. [...]]]></description>
			<content:encoded><![CDATA[<p>Here is another tool that I found useful and felt like sharing with you: <a title="WriteMonkey" href="http://writemonkey.com/">WriteMonkey</a>. It&#8217;s a writing application with a stripped down user interface. It&#8217;s the perfect tool if you simply want to get things done. Most of the time you will only see your text. No fancy windows, effects, buttons, or anything else. Just your plain text. Below is a screenshot of this blog post written in WriteMonkey. The default color theme is matrix-style green on black but you can change that. Yes even to black on white but that is too mainstream <img src='http://www.btbsoft.org/wp-content/plugins/smilies-themer/btbsmilies/wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://www.btbsoft.org/wp-content/uploads/2011/12/writemonkey.png"><img class="alignleft  wp-image-722" title="writemonkey" src="http://www.btbsoft.org/wp-content/uploads/2011/12/writemonkey.png" alt="" width="617" height="210" /></a></p>
<p>Since I found it I use it almost exclusively for writing assignments or stuff like that. In combination with LaTeX it simply rocks. You just type your text into WriteMonkey and do the markup later <img src='http://www.btbsoft.org/wp-content/plugins/smilies-themer/btbsmilies/smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.btbsoft.org/2011/12/software-recommendation-writemonkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There still is something like humanity</title>
		<link>http://www.btbsoft.org/2011/12/there-still-is-something-like-humanity/</link>
		<comments>http://www.btbsoft.org/2011/12/there-still-is-something-like-humanity/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 06:51:31 +0000</pubDate>
		<dc:creator>Sylence</dc:creator>
				<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Tolerance]]></category>

		<guid isPermaLink="false">http://www.btbsoft.org/?p=711</guid>
		<description><![CDATA[I just stumbled upon the most amazing picture I have ever seen: The picture was taken in February this year in Cairo showing Christian Egyptians protecting Muslims while praying. Since quoting this comment describes best what I think about this, I&#8217;ll just do so: ‎&#8221;I&#8217;m an atheist and I find this beautiful.&#8221; The world would definitely be a better place if [...]]]></description>
			<content:encoded><![CDATA[<p>I just stumbled upon the most amazing picture I have ever seen:</p>
<p><a href="http://www.dailymail.co.uk/news/article-1353330/Egypt-protests-Christians-join-hands-protect-Muslims-pray-Cairo-protests.html"><img class="size-full wp-image-713 alignnone" title="Christians join hands to protect Muslims as they pray" src="http://www.btbsoft.org/wp-content/uploads/2011/12/article-0-0D0815F9000005DC-902_634x472.jpg" alt="Christians join hands to protect Muslims as they pray" width="380" height="283" /></a></p>
<p>The picture was taken in February this year in Cairo showing Christian Egyptians protecting Muslims while praying. Since quoting this comment describes best what I think about this, I&#8217;ll just do so: ‎&#8221;I&#8217;m an atheist and I find this beautiful.&#8221;</p>
<p>The world would definitely be a better place if there was more tolerance like in this picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btbsoft.org/2011/12/there-still-is-something-like-humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your Zend life easier</title>
		<link>http://www.btbsoft.org/2011/12/make-your-zend-life-easier/</link>
		<comments>http://www.btbsoft.org/2011/12/make-your-zend-life-easier/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 13:41:35 +0000</pubDate>
		<dc:creator>Sylence</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Model Generation]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[Zend Framework]]></category>

		<guid isPermaLink="false">http://www.btbsoft.org/?p=708</guid>
		<description><![CDATA[One of the things that really annoy me when using the Zend Framework is that I need to create my models one by one manually. Since I already have the database designed and created on the database server I wished there was a way to automate this process. And finally I found something: A little [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that really annoy me when using the <a href="http://framework.zend.com/">Zend Framework</a> is that I need to create my models one by one manually. Since I already have the database designed and created on the database server I wished there was a way to automate this process.</p>
<p>And finally I found something: A little tool called &#8216;<a href="http://code.google.com/p/zend-db-model-generator/">zend-db-model-generator</a>&#8216;. It takes away all the pain you have when manually typing your model and saves A LOT of time. Additionally the created model classes offer some handy functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btbsoft.org/2011/12/make-your-zend-life-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t blame me</title>
		<link>http://www.btbsoft.org/2011/11/dont-blame-me/</link>
		<comments>http://www.btbsoft.org/2011/11/dont-blame-me/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 13:53:38 +0000</pubDate>
		<dc:creator>Sylence</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Bethesda]]></category>
		<category><![CDATA[Skyrim]]></category>
		<category><![CDATA[TES]]></category>

		<guid isPermaLink="false">http://www.btbsoft.org/?p=706</guid>
		<description><![CDATA[Yes it&#8217;s been quite silence in the past few weeks. It&#8217;s not my fault. Blame Bethesda for making Skyrim. Excellent game btw. So when I&#8217;m done with the game I&#8217;ll be more active. Promised]]></description>
			<content:encoded><![CDATA[<p>Yes it&#8217;s been quite silence in the past few weeks. It&#8217;s not my fault. Blame Bethesda for making Skyrim. Excellent game btw.</p>
<p>So when I&#8217;m done with the game I&#8217;ll be more active. Promised <img src='http://www.btbsoft.org/wp-content/plugins/smilies-themer/btbsmilies/wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.btbsoft.org/2011/11/dont-blame-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP FireFox</title>
		<link>http://www.btbsoft.org/2011/11/rip-firefox/</link>
		<comments>http://www.btbsoft.org/2011/11/rip-firefox/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:57:29 +0000</pubDate>
		<dc:creator>Sylence</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[Darknet]]></category>
		<category><![CDATA[FireFox]]></category>

		<guid isPermaLink="false">http://www.btbsoft.org/?p=702</guid>
		<description><![CDATA[Anonymous just posted some information on operation Darknet. I couldn&#8217;t believe my eyes when I read the article. Some FireFox developers gave them a certificate which they could use to sign their honey pot. Seriously? This has gone too far. Anonymous is just of bunch of random people and they are giving away certificates to [...]]]></description>
			<content:encoded><![CDATA[<p>Anonymous just <a href="http://www.cyberwarnews.info/2011/11/03/opdarknet-official-and-last-release/">posted</a> some information on operation Darknet. I couldn&#8217;t believe my eyes when I read the article.</p>
<p>Some FireFox developers gave them a certificate which they could use to sign their honey pot. Seriously? This has gone too far. Anonymous is just of bunch of random people and they are giving away certificates to them?</p>
<p>Actually this has destroyed ALL trust I ever had in Mozilla. If I would be using FireFox I couldn&#8217;t trust any plugin anymore that it doesn&#8217;t sniff sensible information.</p>
<p>FireFox just died for me. It was was good browser but it already was going down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btbsoft.org/2011/11/rip-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>csx 1.4 released</title>
		<link>http://www.btbsoft.org/2011/10/csx-1-4-released/</link>
		<comments>http://www.btbsoft.org/2011/10/csx-1-4-released/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:53:48 +0000</pubDate>
		<dc:creator>Sylence</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[csx]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.btbsoft.org/?p=696</guid>
		<description><![CDATA[I just released a new version of csx. It adds the possibily to reference namespaces in code snippets. Simply put a // NS:name.space anywhere in your code. Also the assembly is now build using &#8220;Any CPU&#8221; so it runs as a 32bit application on a 32bit system and as a 64bit application on 64bit systems. [...]]]></description>
			<content:encoded><![CDATA[<p>I just released a new version of <a title="csx" href="http://www.btbsoft.org/2011/08/csx/">csx</a>. It adds the possibily to reference namespaces in code snippets. Simply put a <em>// NS:name.space</em> anywhere in your code.</p>
<p>Also the assembly is now build using &#8220;Any CPU&#8221; so it runs as a 32bit application on a 32bit system and as a 64bit application on 64bit systems.</p>
<p>If you already have installed csx simply run &#8220;csx -u&#8221; from the command line or if you don&#8217;t have it installed simply download it from the <a title="Downloads" href="http://www.btbsoft.org/downloads/">downloads section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btbsoft.org/2011/10/csx-1-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVN dumps using PowerShell</title>
		<link>http://www.btbsoft.org/2011/10/svn-dumps-using-powershell/</link>
		<comments>http://www.btbsoft.org/2011/10/svn-dumps-using-powershell/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:28:11 +0000</pubDate>
		<dc:creator>Sylence</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[SVN]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.btbsoft.org/?p=693</guid>
		<description><![CDATA[Never ever ever make a dump of a subversion repository using the PowerShell. When doing so you will break the dump. Just use the good old cmd.exe to do this.]]></description>
			<content:encoded><![CDATA[<p>Never ever ever make a dump of a subversion repository using the PowerShell. When doing so you will break the dump. Just use the good old cmd.exe to do this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btbsoft.org/2011/10/svn-dumps-using-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World-Ninja-Day</title>
		<link>http://www.btbsoft.org/2011/10/world-ninja-day/</link>
		<comments>http://www.btbsoft.org/2011/10/world-ninja-day/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:13:23 +0000</pubDate>
		<dc:creator>Sylence</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Ninja]]></category>
		<category><![CDATA[Picture]]></category>

		<guid isPermaLink="false">http://www.btbsoft.org/?p=690</guid>
		<description><![CDATA[Haha this picture is so great. I just had to share this with you. For those of you who don&#8217;t speak german: The banner says &#8216;World-Ninja-Day&#8217; and the guy is thinking &#8216;sad that no one showed up&#8217;]]></description>
			<content:encoded><![CDATA[<p>Haha this picture is so great. I just had to share this with you.</p>
<p><iframe src="http://www.nichtlustig.de/toondb_iframe/a8f8f60264024dca151f164729b76c0b.html" frameborder="0" scrolling="no" width="500" height="600"></iframe></p>
<p>For those of you who don&#8217;t speak german: The banner says &#8216;World-Ninja-Day&#8217; and the guy is thinking &#8216;sad that no one showed up&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btbsoft.org/2011/10/world-ninja-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8</title>
		<link>http://www.btbsoft.org/2011/10/windows-8/</link>
		<comments>http://www.btbsoft.org/2011/10/windows-8/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 18:50:44 +0000</pubDate>
		<dc:creator>Sylence</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.btbsoft.org/?p=688</guid>
		<description><![CDATA[As promised: A first quick look into Windows 8. The biggest change that a user will see is that the start menu has been replaced with a new app screen. This screen has been inspired by the start screen of Windows Phone. With the same advantages and disadvantages. The new interface is clearly not meant [...]]]></description>
			<content:encoded><![CDATA[<p>As promised: A first quick look into Windows 8.</p>
<p>The biggest change that a user will see is that the start menu has been replaced with a new app screen. This screen has been inspired by the start screen of Windows Phone. With the same advantages and disadvantages. The new interface is clearly not meant to be used with a mouse. It purely touch-optimized and this is the reason why this preview will be short. I didn&#8217;t want to use the UI with a mouse and a keyboard. However the metro interface is perfect for a tablet PC. So if I ever feel the need to buy a tablet I&#8217;d really go for Windows 8.</p>
<p>One thing I already like about Windows 8 is the new explorer. Maybe you already heard of it but it features a new ribbon interface. Once you get used to them ribbons are more efficient than menus. The greatest thing: A customizable<span style="text-decoration: underline;"><span style="text-decoration: underline;"><span style="text-decoration: underline;"><span style="text-decoration: underline;"> </span></span></span></span>quick access bar. There you can place commands that you often use and reach them faster. This is especially cool for the &#8216;New Folder&#8217; command that you can now reach by one single mouse click.</p>
<p>However if there won&#8217;t be any way to disable the metro interface I highly doubt that I will upgrade to Windows 8 any time soon. But there is still very much time before Windows 8 is going to be released so I won&#8217;t judge it now. It simply is way too early. I&#8217;ll give a judgement when I get my hands on the RTM version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btbsoft.org/2011/10/windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally</title>
		<link>http://www.btbsoft.org/2011/10/finally/</link>
		<comments>http://www.btbsoft.org/2011/10/finally/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:05:39 +0000</pubDate>
		<dc:creator>Sylence</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.btbsoft.org/?p=686</guid>
		<description><![CDATA[Yay I finally have internet access in my apartment. It&#8217;s sick how much things you need internet for these days. Everyone and everything assumes you have internet access and if you don&#8217;t you get some serious disadvantages. Life was so much easier when there was no internet.]]></description>
			<content:encoded><![CDATA[<p>Yay I finally have internet access in my apartment. It&#8217;s sick how much things you need internet for these days. Everyone and everything assumes you have internet access and if you don&#8217;t you get some serious disadvantages. Life was so much easier when there was no internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btbsoft.org/2011/10/finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P.</title>
		<link>http://www.btbsoft.org/2011/10/r-i-p/</link>
		<comments>http://www.btbsoft.org/2011/10/r-i-p/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:33:46 +0000</pubDate>
		<dc:creator>Sylence</dc:creator>
				<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.btbsoft.org/?p=683</guid>
		<description><![CDATA[As you probably all have heard about a thousand times by now: Steve Jobs died. In my opinion the Henry Ford of modern computers. You all know what I think about Apple but I have to admit that Steve has done so much for the computer world that I just have to express my condolences. [...]]]></description>
			<content:encoded><![CDATA[<p>As you probably all have heard about a thousand times by now: Steve Jobs died. In my opinion the Henry Ford of modern computers.</p>
<p>You all know what I think about Apple but I have to admit that Steve has done so much for the computer world that I just have to express my condolences.</p>
<p>Without Steve we wouldn&#8217;t use smartphones or tablet PCs as we do today. Yes he did not invent them but he pushed them in the right direction to become a success.</p>
<p>So rest in peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btbsoft.org/2011/10/r-i-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows&#8217; Calculator</title>
		<link>http://www.btbsoft.org/2011/10/windows-calculator/</link>
		<comments>http://www.btbsoft.org/2011/10/windows-calculator/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:11:44 +0000</pubDate>
		<dc:creator>Sylence</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.btbsoft.org/?p=681</guid>
		<description><![CDATA[I can&#8217;t believe what I just found out: Microsoft finally managed to let the windows calculator to a multiplication before an addition in the standard view. I tried this out in the developer preview of Windows 8 and I couldn&#8217;t believe my eyes. They only needed like 20 years to get this done. I&#8217;m soooo [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe what I just found out: Microsoft finally managed to let the windows calculator to a multiplication before an addition in the standard view. I tried this out in the developer preview of Windows 8 and I couldn&#8217;t believe my eyes.</p>
<p>They only needed like 20 years to get this done. I&#8217;m soooo proud of them <img src='http://www.btbsoft.org/wp-content/plugins/smilies-themer/btbsmilies/grin.gif' alt=':D' class='wp-smiley' /> </p>
<p>You can read a detailed preview about Windows 8 some time in the next week when I finally get internet access in my apartment. For those of you that can&#8217;t wait: It&#8217;s different <img src='http://www.btbsoft.org/wp-content/plugins/smilies-themer/btbsmilies/wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.btbsoft.org/2011/10/windows-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So silent</title>
		<link>http://www.btbsoft.org/2011/09/so-silent/</link>
		<comments>http://www.btbsoft.org/2011/09/so-silent/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 19:37:04 +0000</pubDate>
		<dc:creator>Sylence</dc:creator>
				<category><![CDATA[Real Life]]></category>

		<guid isPermaLink="false">http://www.btbsoft.org/2011/09/so-silent/</guid>
		<description><![CDATA[Whey I just moved into my first apartment. Everything here is stil a mess but that is going to get better in the next few days. However for today I&#8217;m just so sick of packing or unpacking stuff&#8230; And since I don&#8217;t have internet or even phone (except for my smartphone) I&#8217;m now sitting here, [...]]]></description>
			<content:encoded><![CDATA[<p>Whey I just moved into my first apartment. Everything here is stil a mess but that is going to get better in the next few days. However for today I&#8217;m just so sick of packing or unpacking stuff&#8230;<br />
And since I don&#8217;t have internet or even phone (except for my smartphone) I&#8217;m now sitting here, writing this blog entry from my phone, playing minecraft, and watching NCIS. Hopefully my provider will manage to set up my connection rather sooner than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btbsoft.org/2011/09/so-silent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NullReferenceException when deploying WP7 app</title>
		<link>http://www.btbsoft.org/2011/08/nullreferenceexception-when-deploying-wp7-app/</link>
		<comments>http://www.btbsoft.org/2011/08/nullreferenceexception-when-deploying-wp7-app/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:26:09 +0000</pubDate>
		<dc:creator>Sylence</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Deployment]]></category>
